Description
| Parameter | Value |
|---|---|
| \(V_{RRM}\) [V] | 400V |
| \(I_O\) [A] | 3.0A |
| \(I_{FSM}\) [A] | 80.0A |
| \(I_R\) [mA] | 0.050mA |
| \(V_{FM}\) [V] | 1.00V |
| @\(I_{FM}\) [A] | 3.0A |
| Operating Temperature Range | \(-40^{\circ}C \sim 150^{\circ}C\) |
| \(R_{th(j – c)}\) [\(^{\circ}C\)/W] | 13.0 (j – j)\(^{\circ}C\)/W |
| Connection type | A |
| Packaging style | Reel |
| Quantity per Package | 3000 |
| Weight | 0.160g |





Reviews
There are no reviews yet.