Description
| Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|---|
| NXPSC08650B | VRRM | Repetitive peak reverse voltage | – | – | 650 | V | |
| IF(AV) | Average forward current | δ = 0.5; T<sub>mb</sub> ≤ 119°C; square-wave pulse | – | – | 8 | A | |
| Tj | Junction temperature | – | – | 175 | °C | ||
| VF | Forward voltage | I<sub>F</sub> = 8A; T<sub>j</sub> = 25°C | – | 1.5 | 1.7 | V | |
| Qr | Recovered charge | I<sub>F</sub> = 8A; dI<sub>F</sub>/dt = 500A/μs; V<sub>R</sub> = 400V; T<sub>j</sub> = 25°C | – | 13 | – | nC |





Reviews
There are no reviews yet.