Description
| Attribute | Reference Value |
|---|---|
| Chassis | Through Hole |
| Number of Pins | 4 |
| Published | 2005 |
| JESD-609 Code | e3 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| ECCN Code | EAR99 |
| Terminal Finish | Tin (Sn) |
| Maximum Operating Temperature | 85°C |
| Minimum Operating Temperature | -40°C |
| Application | General Purpose |
| HTS Code | 8517.62.00.50 |
| Supply Voltage | 3.3V |
| Operating Supply Voltage | 3.3V |
| Operating Supply Current | 20mA |
| Output Current | 10mA |
| Rise Time | 5ns |
| Fall Time (Typical) | 5 ns |
| Sensing Distance | 50 m |
| Fiber Type | POF |
| High Ambient Temperature Range | 85°C |
| Fiber Optic Device Type | RECEIVER |
| Operating Wavelength – Nom | 658 nm |
| Transmitter/Detector Type | LED |
| Receiver Type | DIGITAL |
| Height | 7.6mm |
| Length | 18.8mm |
| Width | 12.19mm |
| Reach SVHC | No SVHC |
| RoHS Status | ROHS3 Compliant |





Reviews
There are no reviews yet.