Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Directory | Magnetic Components > Chip Inductors |
| General Package | 0805 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C~85°C |
| LengthWidthHeight | 2mm1.25mm1.05mm |
| Application Grade | Industrial Grade |
| Component Status | – |
| Packaging Method | Tape & Reel Packaging |
| Inductance Value | 180nH |
| Saturation Current (LSAT) | – |
| Self – Resonant Frequency (SRF) | – |
| Tolerance | ±10% |
| DC Resistance (DCR) | 400mΩ |
| Rated Current | 250mA |
| Q Value | – |
| Test Frequency | – |





Reviews
There are no reviews yet.