Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Varactor Diode |
| General Package | 0402 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C (TJ)-125°C (TJ) |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Reel Packaging |
| Capacitance Ratio Condition | C1/C6 |
| Configuration | Discrete |
| Capacitance Ratio | 3.4 |
| Vr – Reverse Voltage | 15V |
| Diode Capacitance | 0.000002μF |
| Q Value at Different Vr, F | – |





Reviews
There are no reviews yet.