Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Varactor Diode |
| General Package | SOD – 882 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C (TJ) – 125°C (TJ) |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Reel Packaging |
| Capacitance Ratio | 12.1 |
| Vr – Reverse Voltage | 15V |
| Diode Capacitance | 0.0000028μF |
| Q Value at Different Vr, F | 600 |
| Capacitance Ratio Condition | C0.3/C4.7 |
| Configuration | Discrete |




Reviews
There are no reviews yet.