Description
| Attribute | Reference Value |
|---|---|
| Factory Lead Time | 9 Weeks |
| Chassis | Surface Mount |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154, 3.90mm Width) |
| Number of Pins | 8 |
| Memory Types | EEPROM |
| Packaging | Tube |
| Series | CryptoMemory® |
| Published | 1997 |
| Lead Free Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 8 |
| Type | Secure Memory |
| Maximum Operating Temperature | 85°C |
| Minimum Operating Temperature | -40°C |
| Application | Embedded, Smart Card |
| Terminal Position | DUAL |
| Terminal Form | Gull Wing |
| Number of Functions | 1 |
| Terminal Pitch | 1.27mm |
| Frequency | 4MHz |
| Base Part Number | AT88SC0104 |
| Power Supply | 3/3.3V |
| Temperature Grade | INDUSTRIAL |
| Interface | 2-Wire, I2C, Serial |
| Maximum Supply Voltage | 5.5V |
| Minimum Supply Voltage | 2.7V |
| Memory Size | 128B |
| Supply Current | 5mA |
| Access Time | 250 ns |
| Organization | 1KX1 |
| Memory Width | 1 |
| Density | 1 kb |
| Maximum Standby Current | 0.0001A |
| Endurance | 100000 Write/Erase Cycles |
| Data Retention Time | 10 |
| Write Protection | SOFTWARE |
| I2C Control Byte | 1011CCCC |
| Length | 4.925mm |
| Seat Height (Max) | 1.75mm |
| Width | 3.9mm |
| Radiation Hardening | None |
| RoHS Status | ROHS3 Compliant |





Reviews
There are no reviews yet.