Description
| Model | HK9001 | HK9002 | HK9003 |
| Chip size (mm * mm) | 1.8 | 1.5 | 1.1 |
| Size of sensitive area (mm * mm) | 1.0 | 1.0 | 0.7 |
| Thermcouple resistance RTP(kΩ) | 78±10 | 78±10 | 110±10 |
| Noise voltage (nV/Hz1/2) | 35.82 | 35.82 | 42.15 |
| Response rate (V/W) | 87 | 87 | 79 |
| Detectivity (cmHz1/2/W) | 2.69*10^8 | 2.69*10^8 | 1.3*10^8 |
| Response time (ms) | 30 | 30 | 12 |





Reviews
There are no reviews yet.