Description
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Package Type | SOT23 – 3 | / | Small surface – mount package |
| Polarity | N – Channel | / | / |
| Drain – Source Voltage (VDSS) | 30 | V | Maximum Withstand Voltage |
| Gate Drive Voltage (VGS) | ±20 | V | Allowable Gate Voltage Range |
| Threshold Voltage (VGS(th)) | 1.5 | V | Typical Value |
| On – Resistance (RDS(on)) | 21 (Typical) / 17 (Max) | mΩ | VGS = 10V |
| Maximum Drain Current (ID) | 10 | A | Maximum Continuous Current |
| Process Type | Trench | / | Provides lower on – resistance and better switching performance |





Reviews
There are no reviews yet.