Description
| Parameter | Value | Unit |
|---|---|---|
| Product Name | VBP112MC26-4L | / |
| VB Package | TO247-4L | / |
| Configuration | Single N-type | / |
| Drain-Source Voltage (VDS(V)) | 1200 | V |
| Gate-Source Voltage (VGE(±V)) | -4 / +22 | V |
| Typical Threshold Voltage (Vthtyp(V)) | 2~5 | V |
| Typical On-Resistance @ VGS=18V (RDS(on)@VGS=18Vtyp(mΩ)) | 58 | mΩ |
| Drain Current (ID (A)) | 26 | A |
| Technology | SiC | / |





Reviews
There are no reviews yet.