Description
| Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|---|
| WNSC2D08650D | VRRM | Repetitive Peak Reverse Voltage | – | – | – | 650 | V |
| IF(AV) | Average Forward Current | δ=0.5; T<sub>mb</sub>≤129°C; square-wave pulse | – | – | 8 | A | |
| Tj | Junction Temperature | – | – | – | 175 | °C | |
| VF | Forward Voltage | I<sub>F</sub>=8A; T<sub>j</sub>=25°C | – | 1.5 | 1.7 | V | |
| Qr | Recovered Charge | I<sub>F</sub>=8A; dI<sub>F</sub>/dt=500A/µs; V<sub>R</sub>=400V; T<sub>j</sub>=25°C | – | 13 | – | nC |





Reviews
There are no reviews yet.